Comparación
| GSI Outdoors Halulite MicroDualist II | Sensor Coolmax Tech 3-Pack | Crespo AL-213 Compact | Craft CORE Nordic Training | Under Armour Camo Chest Stripe SS | Outwell Lid For Collaps Bowl M | Deuter Trans Alpine Pro 26 SL | Silvini Ortles WA1540 | The North Face S/S Never Stop Exploring Tee | |
|---|---|---|---|---|---|---|---|---|---|
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
134,99 € |
|
27,99 € |
|
|
|
|
| Disponibilidad | Disponible | No disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
| Productor | GSI Outdoors | Sensor | Crespo | Craft | Under Armour | Outwell | Deuter | Silvini | The North Face |
| Peso | 472 g | - | 3,9 kg | - | - | - | 1,45 kg | - | - |
| Dimensiones | 14 x 14,2 x 15 cm | - | 64 x 64 x 119 cm | - | - | 1 x 23.5 cm | 51 x 27 x 20 cm | - | - |
| Volumen del contenedor | 1400 ml | - | - | - | - | - | - | - | - |
| Plegable | - | - | - | - | - | - | - | ||
| Material | Nailon / Acero inoxidable / Aluminio anodizado / Polipropileno | - | - | - | - | Plástico | - | - | - |
| Color | naranja/gris | - | gris | negro | negro / verde | gris | beige | negro/gris | blanco |
| Certificación | BPA-free | - | - | - | - | - | - | - | - |
| Sexo | - | Hombre | - | Hombre | Hombre | - | Mujer | Mujer | Hombre |
| Material de la ropa | - | Coolmax / Lycra / Poliéster | - | Poliéster / Softshell | Algodón / Poliéster | - | - | 100% Poliéster | 100% algodón |
| Material funcional | - | Sintéticos | - | - | - | - | - | - | - |
| Dimensiónes del paquete | - | - | 5 x 64 x 91,5 cm | - | - | - | - | - | - |
| Capacidad de carga máxima | - | - | 140 kg | - | - | - | - | - | - |
| Material de la silla | - | - | aluminio | - | - | - | - | - | - |
| Material del asiento y el respaldo | - | - | poliéster | - | - | - | - | - | - |
| Altura del asiento | - | - | 45 cm | - | - | - | - | - | - |
| Talla | - | - | - | M / L / XL | M / L / XL / XXL | - | - | - | L / XL / XXL |
| Membrana | - | - | - | VentAir | - | - | - | - | - |
| Pernera desaprochable | - | - | - | - | - | - | - | - | |
| Por actividades | - | - | - | deportivos / de esquí de fondo | urbanos / turísticos / fitness, ejercicio | - | - | de ciclismo / de esquí de fondo | urbanos |
| Por tipo | - | - | - | softshell | - | - | - | - | - |
| Pernera desmontable (2en1) | - | - | - | No | - | - | - | - | - |
| Estampado | - | - | - | - | Solo logotipo | - | - | - | Con estampado |
| Volumen | - | - | - | - | - | - | 26 l | - | - |
| Materiales del equipaje | - | - | - | - | - | - | Poliamida / Poliéster | - | - |
| Entrada inferior | - | - | - | - | - | - | - | - | |
| Preparación para la bosla de aqua | - | - | - | - | - | - | - | - | |
| Bolsillo para portátil | - | - | - | - | - | - | - | - | |
| Poncho Impermeable | - | - | - | - | - | - | Con poncho impermeable | - | - |
| Cinturón lumbral | - | - | - | - | - | - | Sí | - | - |
| Sistema de espalda | - | - | - | - | - | - | Espalda sólida | - | - |
| Entrada a la mochila | - | - | - | - | - | - | Cremallera | - | - |
| Corte de guantes | - | - | - | - | - | - | - | Con dedos | - |
| Talla de guantes | - | - | - | - | - | - | - | S | - |
| Código del producto | - | - | - | - | - | 76003245 | - | 76032231 | - |








