Comparación
| Petzl Bike Adapt | Leatherman Skeletool silver | 3F Levity | Osprey Hikelite 26 2025 | Black Diamond M Engineered Diamond Po Hoody | |
|---|---|---|---|---|---|
![]() No disponible |
![]() No disponible |
![]() No disponible |
![]() Disponible |
![]() No disponible |
|
| Precio |
|
107,99 € |
|
|
|
| Disponibilidad | No disponible | No disponible | No disponible | Disponible | No disponible |
| Productor | Petzl | Leatherman | 3F | Osprey | Black Diamond |
| Peso | 40 g | 150 g | - | 740 g | 724 g |
| Color | negro | plata | - | negro / negro/rojo / gris / azul oscuro | - |
| Número de funciones | - | 7 | - | - | - |
| Longitud de la hoja | - | 6,6 cm | - | - | - |
| Longitud al cierre | - | 10,7 cm | - | - | - |
| Material de la hoja | - | Acero inoxidable 420HC | - | - | - |
| Seguro | - | LinerLock | - | - | - |
| Material del mango | - | Acero inoxidable | - | - | - |
| Sexo | - | - | Hombre / Mujer | Hombre / Mujer | Hombre |
| Por actividades | - | - | de correr | - | urbanos |
| Polarizante | - | - | Sí | - | - |
| 100% protección UV | - | - | Sí | - | - |
| Volumen | - | - | - | 26 l | - |
| Dimensiones | - | - | - | 51 x 31 x 25 cm | - |
| Materiales del equipaje | - | - | - | Nailon | - |
| Entrada inferior | - | - | - | - | |
| Preparación para la bosla de aqua | - | - | - | - | |
| Poncho Impermeable | - | - | - | Con poncho impermeable | - |
| Cinturón lumbral | - | - | - | Desmontable | - |
| Sistema de espalda | - | - | - | Espalda ventilada (con malla) | - |
| Entrada a la mochila | - | - | - | Cremallera | - |
| Material de la ropa | - | - | - | - | Algodón / Poliéster |
| Gramaje de material (g/m2) | - | - | - | - | 330 g/m2 |
| Cierre | - | - | - | - | Sin cremallera |
| Capucha | - | - | - | - | Con capucha |
| Certificación | - | - | - | - | GOTS Standard |
| Código del producto | 76030328 | 76000249 | 76029200 | - | - |




