Comparación
| On Running Cloud X 4 | Etape Magnum | Brunner Set tête-à-tête Granyte 8 pcs | Icebreaker W Mer 125 Cool-Lite Sprite Hipster | Mountain Equipment Durian Hooded Wmns Jacket | Salewa Sella TWR Shorts M | Black Diamond Crew Gloves | Regatta Haris | |
|---|---|---|---|---|---|---|---|---|
![]() No disponible |
![]() No disponible |
![]() No disponible |
Disponible |
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
|
|
|
| Disponibilidad | No disponible | No disponible | No disponible | Disponible | Disponible | No disponible | Disponible | Disponible |
| Productor | On Running | Etape | Brunner | Icebreaker | Mountain Equipment | Salewa | Black Diamond | Regatta |
| Sexo | Mujer | Hombre / Mujer | - | Mujer | Mujer | Hombre | Hombre / Mujer | Hombre |
| Peso (pareja) | 226 g | - | - | - | - | - | - | - |
| Por actividades | deportivos / de correr | - | - | - | deportivos / turísticos / de correr / de escalada | deportivos / turísticos / de esquí de fondo | - | - |
| Entresuela | Helion™ | - | - | - | - | - | - | - |
| Suela | Goma | - | - | - | - | - | - | TPR/TPE |
| Parte superior | Poliéster / Malla | - | - | - | - | - | - | Cuero sintético |
| Ancho del zapato | Standard | - | - | - | - | - | - | - |
| Peso | - | 260 g | - | - | 420 g | 250 g | - | - |
| Tipo de casco | - | Bicicleta carretera / MTB | - | - | - | - | - | - |
| Aberturas de ventilación | - | 27 | - | - | - | - | - | - |
| Plegable | - | - | - | - | - | - | - | |
| Color | - | - | negro/gris | negro / azul claro / gris | rojo/azul / azul claro | - | negro | negro / marrón / gris |
| Talla | - | - | - | S / M / L | S / L | - | - | - |
| Material de la ropa | - | - | - | Elastano / Lana Merino / Tencel | Elastano / Fleece / Poliéster | Elastano / Poliamida / Poliéster | Gore-Tex® / Primaloft® | - |
| Material funcional | - | - | - | Merino / Sintéticos | - | - | - | - |
| Por tipo | - | - | - | - | fleece / transicionales | - | - | - |
| Capucha | - | - | - | - | Con capucha | - | - | - |
| Longitud de los pantalones cortos | - | - | - | - | - | Hasta la rodilla | - | - |
| Pantalones cortos 2en1 | - | - | - | - | - | No | - | - |
| Corte de guantes | - | - | - | - | - | - | Con dedos | - |
| Talla de guantes | - | - | - | - | - | - | M / L / XL | - |
| Talla de zapato (EU) | - | - | - | - | - | - | - | 39 / 40 / 41 / 42 / 43 / 44 / 45 / 46 / 47 |
| Punta | - | - | - | - | - | - | - | Abierta |
| Código del producto | - | - | - | - | - | - | - | 76015489 |







