Comparación
| Husky Geilo M | Devold Lauparen Merino 190 Base Tee Man | Therm-a-Rest Prolite Apex Regular Wide | Acepac Bar Bag MKII | Helikon-Tex Range Beanie Cap® | |
|---|---|---|---|---|---|
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() No disponible |
![]() No disponible |
|
| Precio |
|
|
|
|
15,99 € |
| Disponibilidad | Disponible | No disponible | Disponible | No disponible | No disponible |
| Productor | Husky | Devold | Therm-a-Rest | Acepac | Helikon-Tex |
| Sexo | Hombre | Hombre | Hombre | - | Hombre |
| Talla | S / M / L / XL / XXL | - | - | - | - |
| Material de la ropa | 100% Poliéster | Lana Merino | - | - | Elastano / Poliéster |
| Permeabilidad al vapor | 20000 g/m² por 24 horas | - | - | - | - |
| Impermeabilidad | 20000 mm H2O | - | - | - | - |
| Número de bolsillos (ropa) | más de 5 | - | - | - | - |
| Cinturón de nieve | - | - | - | - | |
| Ventilación de axilas | - | - | - | - | |
| Por actividades | turísticos / de esquí / de snowboard | deportivos / turísticos / de correr / de esquí / de skialpinismo | - | - | bushcraft |
| Por tipo | impermeables/membrana | - | - | - | - |
| Capucha | Con capucha | - | - | - | - |
| Tipo de relleno aislante | sintéticos | - | - | - | - |
| Color | marrón/gris / gris/negro | - | rojo/naranja | - | - |
| Gramaje de material (g/m2) | - | 190 g/m2 | - | - | - |
| Material funcional | - | Lana Merino | - | - | - |
| Estampado | - | Sin estampado | - | - | - |
| Certificación | - | OEKO-TEX STANDARD 100 | - | - | - |
| Tipo de colchón | - | - | senderismo / expedición | - | - |
| Peso | - | - | 790 g | 270 g | - |
| Material de la colchoneta | - | - | 50D Poliéster | - | - |
| Resistencia térmica (valor R) | - | - | 3,8 | - | - |
| Dimensiónes del paquete | - | - | 33 x 18 cm | - | - |
| Longitud | - | - | 183 cm | - | - |
| Anchura | - | - | 64 cm | - | - |
| Espesor | - | - | 5 cm | - | - |
| Posibilidad de reducir a la mitad | - | - | - | - | |
| Ventaja principal | - | - | Ligero y compacto | - | - |
| Tamaño del colchón | - | - | Regular Wide | - | - |
| Rangos de temperatura | - | - | Primavera - Otoňo | - | - |
| Forma de esterilla | - | - | Momia | - | - |
| Volumen | - | - | - | 5 l | - |
| Dimensiones | - | - | - | 25 x 12 x 16 cm | - |
| Material | - | - | - | Nailon / Nailon Ripstop / Polipropileno / Poliuretano | - |
| Ubicación | - | - | - | en el manillar | - |
| Cualidades | - | - | - | Impermeable | - |
| Pompón | - | - | - | - | Sin pompón |
| Código del producto | - | - | 76033638 | - | - |




