Comparación
| Edelrid Nylon Express Sling 15/22mm II | Craft Boxerky Greatness Waistband W | Bo-Camp Lawton | LifeVenture Titanium Cooking Pot | Keen Revel III M | |
|---|---|---|---|---|---|
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
| Disponibilidad | Disponible | No disponible | Disponible | Disponible | Disponible |
| Productor | Edelrid | Craft | Bo-Camp | LifeVenture | Keen |
| Peso | 18 g | - | 15 kg | 115 g | - |
| Dimensiones | 15 cm | - | 85 x 48 x 92 cm | 9,5 x 9,5 x 13 cm | - |
| Color | verde | - | negro | plata | gris |
| Certificación | Bluesign | - | - | - | - |
| Sexo | - | Mujer | - | - | Hombre |
| Material | - | 88% Polyester, 12% Elastan | - | - | - |
| Material funcional | - | Sintéticos | - | - | - |
| Material del armario | - | - | acero | - | - |
| Volumen del contenedor | - | - | - | 800 ml | - |
| Plegable | - | - | - | - | |
| Material | - | - | - | Titán | - |
| Talla de zapato (EU) | - | - | - | - | 42,5 / 44 / 44,5 / 45 / 46 |
| Peso (pareja) | - | - | - | - | 1,16 kg |
| Por actividades | - | - | - | - | deportivos / turísticos |
| Entresuela | - | - | - | - | EVA espuma |
| Parte superior | - | - | - | - | Cuero nobuk |
| Membrana de zapatos | - | - | - | - | Keen.Dry |
| Terreno | - | - | - | - | Senderismo |
| Ancho del zapato | - | - | - | - | Standard |
| Código del producto | - | 76030975 | - | - | 76023213 |




