Comparación
| Alpine Pro Feedr | Ortovox 120 Comp Light Short Sleeve M | Mepal Eclipse | Hannah Samwell | Regatta Westshore III | Hanwag Tatra II Lady GTX | |
|---|---|---|---|---|---|---|
![]() No disponible |
![]() Disponible |
![]() Disponible |
![]() Última pieza |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
15,00 € |
|
|
|
| Disponibilidad | No disponible | Disponible | Disponible | Última pieza | Disponible | Disponible |
| Productor | Alpine Pro | Ortovox | Mepal | Hannah | Regatta | Hanwag |
| Sexo | Hombre | Hombre | - | Hombre | Hombre | Mujer |
| Material de la ropa | 100% Poliéster | Lana Merino / Poliamida | - | Elastano / Poliéster | - | - |
| Membrana | PTX SNOW | - | - | Resstex 8000 | - | - |
| Permeabilidad al vapor | 10000 g/m² por 24 horas | - | - | 8000 g/m² por 24 horas | - | - |
| Impermeabilidad | 10000 mm H2O | - | - | 8000 mm H2O | - | - |
| Número de bolsillos (ropa) | más de 5 | - | - | 2 | - | - |
| Parte trasera extendida | - | - | - | - | - | |
| Cinturón de nieve | - | - | - | - | - | |
| Ventilación de axilas | - | - | - | - | - | |
| Por actividades | de esquí | turísticos / de escalada / de skialpinismo | - | de esquí | - | turísticos / bushcraft |
| Por tipo | impermeables/membrana / híbridos y aislados | - | - | impermeables/membrana | - | - |
| Capucha | Con capucha | - | - | - | - | - |
| Tipo de relleno aislante | sintéticos | - | - | - | - | - |
| Talla | - | M / L / XL | - | XXL | - | - |
| Gramaje de material (g/m2) | - | 120 g/m2 | - | - | - | - |
| Material funcional | - | Merino / Sintéticos | - | - | - | - |
| Estampado | - | Sin estampado | - | - | - | - |
| Color | - | negro / azul/gris oscuro | negro / azul | gris oscuro | negro/rojo | gris/azul |
| Peso | - | - | 111 g | - | - | - |
| Longitud | - | - | 19,5 cm | - | - | - |
| Material | - | - | Acero inoxidable / Polipropileno | - | - | - |
| Material | - | - | - | 92% polyester + 8% elastan | - | - |
| Pernera desaprochable | - | - | - | - | - | |
| Ventilación | - | - | - | - | - | |
| Pernera desmontable (2en1) | - | - | - | No | - | - |
| Talla de zapato (EU) | - | - | - | - | 42 / 43 | 37,5 / 38 / 39,5 / 40 / 40,5 / 41,5 / 42 |
| Entresuela | - | - | - | - | EVA espuma | TPU espuma |
| Parte superior | - | - | - | - | Poliéster / Poliuretano | Cuero nobuk |
| Punta | - | - | - | - | Completa | - |
| Peso (pareja) | - | - | - | - | - | 1,28 kg |
| Suela | - | - | - | - | - | Vibram |
| Membrana de zapatos | - | - | - | - | - | Gore-Tex |
| Terreno | - | - | - | - | - | Senderismo |
| Ancho del zapato | - | - | - | - | - | Standard |
| Código del producto | - | 76038989 | - | 76022705 | - | 76022656 |





