Comparación
| Mammut Runbold Capri Pants Women | Regatta Printed Lever | Dynafit Tlt Helmet | Robens Stick to it fork | |
|---|---|---|---|---|
![]() Disponible |
![]() No disponible |
![]() Disponible |
![]() No disponible |
|
| Precio |
|
|
|
4,91 € |
| Disponibilidad | Disponible | No disponible | Disponible | No disponible |
| Productor | Mammut | Regatta | Dynafit | Robens |
| Sexo | Mujer | Infantil | Hombre / Mujer | - |
| Talla | S / S-M | - | - | - |
| Peso | 217 g | - | 325 g | 35 g |
| Material de la ropa | Elastano / Poliamida | 100% Poliéster | - | - |
| Número de bolsillos (ropa) | 5 | 2 | - | - |
| Por actividades | deportivos / turísticos | deportivos / turísticos | de ciclismo / de esquí / de escalada / de skialpinismo | - |
| Por tipo | impermeables/membrana / cortavientos | nylon / transicionales | - | - |
| Pernera desmontable (2en1) | No | - | - | - |
| Color | negro | - | negro/verde / violeta / gris/negro / verde/negro | - |
| Certificación | Bluesign / Fair Wear Foundation (FWF) | - | - | - |
| Capucha | - | Con capucha | - | - |
| Talla de casco | - | - | 54-58 cm / 57-61 cm | - |
| Escudo | - | - | No | - |
| Tipo de casco | - | - | MTB | - |
| Código del producto | - | - | - | 76006866 |



