Comparación
| Zulu Camp | 3F Defence | Ortovox Seceda Softshell Jacket W | Karpos Pizzocco Half Zip | Outwell Almada Utensil Set (2025) | |
|---|---|---|---|---|---|
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
![]() Disponible |
|
| Precio |
|
|
|
|
|
| Disponibilidad | Disponible | Disponible | Disponible | Disponible | Disponible |
| Productor | Zulu | 3F | Ortovox | Karpos | Outwell |
| Sexo | Hombre / Mujer | Infantil | Mujer | Hombre | - |
| Peso | 2,5 kg | - | 342 g | - | 364 g |
| Dimensiones | 54 x 54 x 90 cm | - | - | - | - |
| Dimensiónes del paquete | 90 x 15 x 15 cm | - | - | - | - |
| Capacidad de carga máxima | 140 kg | - | - | - | - |
| Material de la silla | acero | - | - | - | - |
| Material del asiento y el respaldo | poliéster | - | - | - | - |
| Altura del asiento | 40 cm | - | - | - | - |
| Color | negro / camuflaje / azul / verde | rosa / verde | gris | negro / azul/ azul claro / azul claro | marrón/gris |
| Polarizante | - | Sí | - | - | - |
| 100% protección UV | - | Sí | - | - | - |
| Talla | - | - | M / L | M / XL / XXL | - |
| Material de la ropa | - | - | Elastano / Lana Merino / Poliamida / Softshell | 100% Poliéster | - |
| Número de bolsillos (ropa) | - | - | 2 | - | - |
| Cinturón de nieve | - | - | - | - | |
| Por actividades | - | - | deportivos / turísticos / de correr / de esquí de fondo / de skialpinismo | deportivos / de esquí / de skialpinismo | - |
| Por tipo | - | - | softshell | - | - |
| Capucha | - | - | Con capucha | Sin capucha | - |
| Tipo de relleno aislante | - | - | sin relleno | - | - |
| Certificación | - | - | PFC-free | - | - |
| Cierre | - | - | - | Cremallera corta | - |
| Material | - | - | - | - | Nailon / Polipropileno |
| Código del producto | - | 76021571 | - | - | - |




